4.8 cable tie/zip ties/wire tie/tie warp/Hose tie/Cable Strap/Locking Strap/50lbs cbale tie
MATERIAL: Polyamide 6.6
Material brand: Huafon626F; Invista 4820L
Flammability of raw material : UL 94 – V2
Humidity absorption: 2,7%-2,8% (23°C -50% R.H.)
Installation temperature: -10°C ~+85°C.
Working temperature:-40°C ~+85°C.
Max sustaiaable tempeature for short time:+110°C.
4.8mm standard cable ties are suitable for a wide variety of industrial, electrical, household, automotive, and installation applications. The one-piece self-locking construction helps deliver consistent fastening performance and reliable locking during repeated daily use.
Natural cable ties are preferred for indoor use, while UV black cable ties are recommended for outdoor applications where better ultraviolet resistance is required. If your application needs a lighter option, you can also compare our 3.6mm intermediate cable ties for medium-duty cable bundling.
4.8mm width is widely used for electrical wiring, installation, and industrial supply.
220N / 22kg tensile strength supports stable medium-to-heavy bundling.
Available in natural, UV black, standard colors, fluorescent colors, and OEM packaging.
Specification Reference
Choose the correct length according to bundle diameter, installation space, tensile strength, and packaging requirement.
| Item No. | Width | Length | Max. Bundle Dia. | Min. Tensile Strength | Package | Material | ||
|---|---|---|---|---|---|---|---|---|
| mm/inch | mm/inch | mm/inch | N | kg | lbs | Pcs/Bag | ||
| HTS-100ST | 4.8(0.189) | 100(3.94) | 22(0.87) | 220 | 22 | 50 | 100 | PA66 |
| HTS-150ST | 4.8(0.189) | 150(5.91) | 35(1.38) | 220 | 22 | 50 | 100 | PA66 |
| HTS-160ST | 4.8(0.189) | 160(6.30) | 39.8(1.57) | 220 | 22 | 50 | 100 | PA66 |
| HTS-200ST | 4.8(0.189) | 200(7.87) | 50(1.97) | 220 | 22 | 50 | 100 | PA66 |
| HTS-250ST | 4.8(0.189) | 250(9.84) | 65(2.56) | 220 | 22 | 50 | 100 | PA66 |
| HTS-280ST | 4.8(0.189) | 280(11.02) | 70(2.76) | 220 | 22 | 50 | 100 | PA66 |
| HTS-300ST | 4.8(0.189) | 300(11.81) | 80(3.15) | 220 | 22 | 50 | 100 | PA66 |
| HTS-350ST | 4.8(0.189) | 350(13.78) | 100(3.94) | 220 | 22 | 50 | 100 | PA66 |
| HTS-400ST | 4.8(0.189) | 400(15.75) | 110(4.33) | 220 | 22 | 50 | 100 | PA66 |
| HTS-450ST | 4.8(0.189) | 450(17.72) | 130(5.12) | 220 | 22 | 50 | 100 | PA66 |
| HTS-500ST | 4.8(0.189) | 500(19.69) | 150(5.91) | 220 | 22 | 50 | 100 | PA66 |
| HTS-550ST | 4.8(0.189) | 550(21.65) | 165(6.50) | 220 | 22 | 50 | 100 | PA66 |
| HTS-610ST | 4.8(0.189) | 610(24.02) | 180(7.09) | 220 | 22 | 50 | 100 | PA66 |
| HTS-710ST | 4.8(0.189) | 710(27.95) | 213(8.39) | 220 | 22 | 50 | 100 | PA66 |
| HTS-920ST | 4.8(0.189) | 920(36.22) | 265(10.43) | 220 | 22 | 50 | 50 | PA66 |
Applications
Electrical Wiring
Used for wire bundling, cable routing, control panels, indoor installation, and general electrical maintenance.
Industrial Bundling
Suitable for installation contractors, maintenance teams, automotive wiring, and industrial supply channels.
Packaging & OEM
Haitai can support different packaging requirements including bulk packing, standard poly bags, retail bags, labels, carton marks, and selected private label requirements. Please share your target market, bag quantity, carton size, and annual purchasing plan for confirmation.
Request A Quote
Related Products
Product FAQ
Samples can usually be arranged for standard products. For customized material, packaging, or color, sample timing should be confirmed before production.
Yes. Bulk packing, poly bags, retail bags, labels, carton marks, and private label requirements can be discussed based on order quantity.
Please provide width, length, material, color, quantity, packaging, certification needs, destination port, and application environment.