4.4 cable tie/zip ties/wire tie/tie warp/Hose tie/Cable Strap/Locking Strap/50lbs cbale tie
MATERIAL: Polyamide 6.6
Material brand: Huafon626F; Invista 4820L
Flammability of raw material : UL 94 – V2
Humidity absorption: 2,7%-2,8% (23°C -50% R.H.)
Installation temperature: -10°C ~+85°C.
Working temperature:-40°C ~+85°C.
Max sustaiaable tempeature for short time:+110°C.
Product Details
4.4mm Standard Cable Ties are made from PA66 nylon and designed for general cable bundling, wire organization, and fastening applications. Compared with wider heavy duty ties, this standard size is easier to handle while still providing reliable self-locking performance for daily electrical and industrial use.
These cable ties are suitable for wiring harnesses, control panels, machinery, construction projects, packaging, and home or office cable management. The 4.4mm width offers a practical balance of flexibility, strength, and installation convenience.
Specification Reference
The following specifications are adjusted from the original standard cable tie table, with the width changed to 4.4mm according to your product requirement.
| Item No. | Width mm/inch | Length mm/inch | Max. Bundle Dia. mm/inch | Min. Tensile Strength N | kg | lbs | Package | Material |
|---|---|---|---|---|---|---|---|---|
| TST-100ST | 4.4(0.173) | 100(3.94) | 22(1.30) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-120ST | 4.4(0.173) | 120(4.72) | 30(1.18) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-160ST | 4.4(0.173) | 160(6.30) | 36.6(1.44) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-190ST | 4.4(0.173) | 190(7.48) | 46(1.81) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-200ST | 4.4(0.173) | 200(7.87) | 50(1.97) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-250ST | 4.4(0.173) | 250(9.84) | 65(2.56) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-280ST | 4.4(0.173) | 280(11.02) | 70(2.76) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-300ST | 4.4(0.173) | 300(11.81) | 86(3.39) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-350ST | 4.4(0.173) | 350(13.78) | 90(3.54) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-370ST | 4.4(0.173) | 370(14.57) | 98(3.86) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-380ST | 4.4(0.173) | 380(14.96) | 102(4.02) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-400ST | 4.4(0.173) | 400(15.75) | 105(4.13) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-430ST | 4.4(0.173) | 430(16.93) | 120(4.72) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-450ST | 4.4(0.173) | 450(17.72) | 130(5.12) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-500ST | 4.4(0.173) | 500(19.96) | 150(5.91) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-550ST | 4.4(0.173) | 550(21.65) | 160(6.30) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-610ST | 4.4(0.173) | 610(24.02) | 180(7.08) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-740ST | 4.4(0.173) | 740(29.13) | 220(8.66) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
| TST-920ST | 4.4(0.173) | 920(36.22) | 278(10.94) | 222 | 22.6 | 50 | 100 pcs/bag | PA66 |
Applications
4.4mm Standard Cable Ties are suitable for fastening electrical wires, control panel cables, small pipe groups, and daily cable routing. The self-locking structure helps keep cable bundles neat, secure, and easy to manage during installation and maintenance.
They are widely used in electrical work, machinery assembly, construction projects, packaging, home improvement, office cable management, and general industrial applications.
Electrical Wiring
Used for organizing electrical wires, control panel cables, and equipment wiring.
General Cable Management
Suitable for bundling cables, small pipes, packaging items, and daily fastening tasks.
Packaging & OEM
Haitai can support different packaging requirements including bulk packing, standard poly bags, retail bags, labels, carton marks, and selected private label requirements. Please share your target market, bag quantity, carton size, and annual purchasing plan for confirmation.
Request A Quote
Related Products
Product FAQ
Samples can usually be arranged for standard products. For customized material, packaging, or color, sample timing should be confirmed before production.
Yes. Bulk packing, poly bags, retail bags, labels, carton marks, and private label requirements can be discussed based on order quantity.
Please provide width, length, material, color, quantity, packaging, certification needs, destination port, and application environment.