Brides de cable con trinquete de metal / Bridas con inserto de acero / Bridas / Bridas / Lazos para cables / Atadura de alambre / Atadura de manguera / Bridas con diente de metal
Features: Non-magnetic stainless steel locking device, smooth body design for flexible bundling.
Temperature: -40°C to +85°C; short-term up to +110°C
Chemical Resistance: Resistant to bases, oils, and solvents; limited resistance to acids; not resistant to phenols.
UV Resistance: Enhanced with carbon black (for black ties).
Product Details
Metal Pawl Cable Ties are designed with a stainless steel locking pawl inside the head, providing strong and stable fastening for cable bundles, pipes, hoses, and industrial wiring. Compared with standard nylon pawl cable ties, the metal pawl structure offers reliable locking force and secure bundle retention.
The product is made from PA66 nylon with a stainless steel pawl locking insert. It is suitable for electrical wiring, machinery equipment, automotive wiring, power systems, pipe fixing, and heavy duty cable management applications.
Built with a stainless steel locking pawl for strong holding force and stable fastening.
Made from PA66 nylon for durable cable bundling and general industrial use.
Available in multiple widths and lengths for wiring, pipes, hoses, and equipment assembly.
Specification Reference
The following specifications are available for quotation and sample confirmation. Custom packaging can be discussed according to order quantity and market requirements.
| Item No. | Width mm/inch | Length mm/inch | Max. Bundle Dia. mm/inch | Min. Tensile Strength | Package | Material |
|---|---|---|---|---|---|---|
| TSL-2.4-102 | 2.4(0.094) | 102(4.02) | 23 / 0.91 | 80N / 8.2kg / 18lbs | 100 pcs/bag | PA66 |
| TSL-2.4-201 | 2.4(0.094) | 201(7.91) | 51 / 2.01 | 80N / 8.2kg / 18lbs | 100 pcs/bag | PA66 |
| TSL-3-100 | 3.0(0.118) | 100(3.94) | 22 / 0.87 | 80N / 8.2kg / 18lbs | 100 pcs/bag | PA66 |
| TSL-3.6-155 | 3.6(0.142) | 155(6.10) | 35 / 1.38 | 180N / 18.2kg / 40lbs | 100 pcs/bag | PA66 |
| TSL-3.6-284 | 3.6(0.142) | 284(11.18) | 80 / 3.15 | 180N / 18.2kg / 40lbs | 100 pcs/bag | PA66 |
| TSL-3.6-368 | 3.6(0.142) | 368(14.49) | 104 / 4.09 | 180N / 18.2kg / 40lbs | 100 pcs/bag | PA66 |
| TSL-3.8-200 | 3.8(0.145) | 200(7.84) | 50 / 1.97 | 180N / 18.2kg / 40lbs | 100 pcs/bag | PA66 |
| TSL-4.8-186 | 4.8(0.189) | 186(7.32) | 45 / 1.77 | 220N / 22.43kg / 50lbs | 100 pcs/bag | PA66 |
| TSL-4.8-250 | 4.8(0.189) | 250(9.84) | 65 / 2.56 | 220N / 22.43kg / 50lbs | 100 pcs/bag | PA66 |
| TSL-4.8-295 | 4.8(0.189) | 295(11.61) | 79 / 3.11 | 220N / 22.43kg / 50lbs | 100 pcs/bag | PA66 |
| TSL-4.8-361 | 4.8(0.189) | 361(14.21) | 100 / 3.94 | 220N / 22.43kg / 50lbs | 100 pcs/bag | PA66 |
| TSL-4.8-376 | 4.8(0.189) | 376(14.80) | 107 / 4.21 | 220N / 22.43kg / 50lbs | 100 pcs/bag | PA66 |
| TSL-6-200 | 6.0(0.236) | 236(7.87) | 50 / 1.97 | 200N / 22.43kg / 50lbs | 100 pcs/bag | PA66 |
| TSL-7-221 | 7(0.276) | 221(8.7) | 221 / 8.7 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-7-300 | 7(0.276) | 300(11.81) | 300 / 11.81 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-7-378 | 7(0.276) | 378(14.88) | 378 / 14.88 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-7-460 | 7(0.276) | 460(18.11) | 460 / 18.11 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-7-538 | 7(0.276) | 538(21.18) | 538 / 21.18 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-7-699 | 7(0.276) | 699(27.52) | 699 / 27.52 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-8-240 | 8(0.315) | 240(9.45) | 240 / 9.45 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-8-300 | 8(0.315) | 300(11.81) | 300 / 11.81 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-8-350 | 8(0.315) | 350(13.78) | 350 / 13.78 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-8-400 | 8(0.315) | 400(15.75) | 400 / 15.75 | 498N / 50.8kg / 112lbs | 100 pcs/bag | PA66 |
| TSL-10-300 | 10(0.394) | 300(11.81) | 300 / 11.81 | 550N / 56kg / 124lbs | 100 pcs/bag | PA66 |
| TSL-10-350 | 10(0.394) | 350(13.78) | 350 / 13.78 | 550N / 56kg / 124lbs | 100 pcs/bag | PA66 |
| TSL-10-400 | 10(0.394) | 400(15.75) | 400 / 15.75 | 550N / 56kg / 124lbs | 100 pcs/bag | PA66 |
| TSL-10-450 | 10(0.394) | 450(17.72) | 450 / 17.72 | 550N / 56kg / 124lbs | 100 pcs/bag | PA66 |
Aplicaciones
Metal Pawl Cable Ties are suitable for applications that require stronger locking performance than ordinary nylon cable ties. The stainless steel pawl helps keep cables, pipes, and hoses firmly fastened during installation, operation, and long-term use.
They are widely used in electrical wiring, machinery equipment, automotive wiring, power systems, construction projects, and industrial cable routing.
Industrial Cable Bundling
Used for securing large cable bundles, wiring harnesses, and electrical lines in industrial installations.
Pipe and Hose Fixing
Suitable for fastening pipes, hoses, and equipment lines in machinery, automotive, and power system applications.
Packaging & OEM
Haitai can support different packaging requirements including bulk packing, standard poly bags, retail bags, labels, carton marks, and selected private label requirements. Please share your target market, bag quantity, carton size, and annual purchasing plan for confirmation.
Request A Quote
Related Products
7.2 brida/cincha/correa de cable/corbata de alambre/corbata de manguera/correa de bloqueo/brida de 130 lb
4.4 bridas/abrazaderas autoblocantes/cinchos/cintas de amarre/lazos autoblocantes/sujeta cables/cinchos de 50 lb
Las bridas de nylon de tipo inverso están diseñadas con dientes hacia afuera y una superficie interior lisa para una sujeción más segura alrededor de fundas de esponja, cubiertas de espuma y equipos de juego blandos.
12 bridas/cinchos de plástico/lazos de cable/ataduras de cable/ataduras de manguera/correas de cable/correas de bloqueo/Bridas de cable de 175 lb
8.8 brida de plástico/cincho/amarra/correa de cable/abrazadera de cable/correa de bloqueo/brida de plástico de 175 lb
7.6 bridas de cable / bridas / ataduras de alambre / brida de amarre / brida para manguera / correa de cable / correa de bloqueo / brida de cable de 130 lb
Product FAQ
Por lo general, se pueden organizar muestras para productos estándar. Para materiales, embalajes o colores personalizados, el tiempo de entrega de las muestras debe confirmarse antes de la producción.
Sí. El embalaje a granel, las bolsas de polietileno, las bolsas para minoristas, las etiquetas, las marcas de cartón y los requisitos de etiqueta privada se pueden discutir según la cantidad del pedido.
Por favor, proporcione ancho, largo, material, color, cantidad, embalaje, necesidades de certificación, puerto de destino y entorno de aplicación.