금속 래칫 케이블 타이/강철 삽입 지퍼 타이/케이블 타이/지퍼 타이/와이어 타이/타이 랩/호스 타이/금속 이빨 케이블 타이
Features: Non-magnetic stainless steel locking device, smooth body design for flexible bundling.
Temperature: -40°C to +85°C; short-term up to +110°C
Chemical Resistance: Resistant to bases, oils, and solvents; limited resistance to acids; not resistant to phenols.
UV Resistance: Enhanced with carbon black (for black ties).
제품 상세 정보
Metal Pawl 케이블 타이 are designed with a stainless steel locking pawl inside the head, providing strong and stable fastening for cable bundles, pipes, hoses, and industrial wiring. Compared with standard nylon pawl 케이블 타이, the metal pawl structure offers reliable locking force and secure bundle retention.
The product is made from PA66 nylon with a stainless steel pawl locking insert. It is suitable for electrical wiring, machinery equipment, automotive wiring, power systems, pipe fixing, and heavy duty cable management applications.
Built with a stainless steel locking pawl for strong holding force and stable fastening.
Made from PA66 nylon for durable cable bundling and general industrial use.
Available in multiple widths and lengths for wiring, pipes, hoses, and equipment assembly.
사양 참조
견적 및 샘플 확인을 위해 다음 사양이 제공됩니다. 주문 수량 및 시장 요구 사항에 따라 맞춤 포장이 가능합니다.
| 품목 번호. | Width mm/inch | Length mm/inch | Max. Bundle Dia. mm/inch | 최소 인장 강도 | 패키지 | 재료 |
|---|---|---|---|---|---|---|
| TSL-2.4-102 | 2.4(0.094) | 102(4.02) | 23 / 0.91 | 80N / 8.2kg / 18lbs | 100개/가방 | PA66 |
| TSL-2.4-201 | 2.4(0.094) | 201(7.91) | 51 / 2.01 | 80N / 8.2kg / 18lbs | 100개/가방 | PA66 |
| TSL-3-100 | 3.0(0.118) | 100(3.94) | 22 / 0.87 | 80N / 8.2kg / 18lbs | 100개/가방 | PA66 |
| TSL-3.6-155 | 3.6(0.142) | 155(6.10) | 35 / 1.38 | 180N / 18.2kg / 40lbs | 100개/가방 | PA66 |
| TSL-3.6-284 | 3.6(0.142) | 284(11.18) | 80 / 3.15 | 180N / 18.2kg / 40lbs | 100개/가방 | PA66 |
| TSL-3.6-368 | 3.6(0.142) | 368(14.49) | 104 / 4.09 | 180N / 18.2kg / 40lbs | 100개/가방 | PA66 |
| TSL-3.8-200 | 3.8(0.145) | 200(7.84) | 50 / 1.97 | 180N / 18.2kg / 40lbs | 100개/가방 | PA66 |
| TSL-4.8-186 | 4.8(0.189) | 186(7.32) | 45 / 1.77 | 220N / 22.43kg / 50lbs | 100개/가방 | PA66 |
| TSL-4.8-250 | 4.8(0.189) | 250(9.84) | 65 / 2.56 | 220N / 22.43kg / 50lbs | 100개/가방 | PA66 |
| TSL-4.8-295 | 4.8(0.189) | 295(11.61) | 79 / 3.11 | 220N / 22.43kg / 50lbs | 100개/가방 | PA66 |
| TSL-4.8-361 | 4.8(0.189) | 361(14.21) | 100 / 3.94 | 220N / 22.43kg / 50lbs | 100개/가방 | PA66 |
| TSL-4.8-376 | 4.8(0.189) | 376(14.80) | 107 / 4.21 | 220N / 22.43kg / 50lbs | 100개/가방 | PA66 |
| TSL-6-200 | 6.0(0.236) | 236(7.87) | 50 / 1.97 | 200N / 22.43kg / 50lbs | 100개/가방 | PA66 |
| TSL-7-221 | 7(0.276) | 221(8.7) | 221 / 8.7 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-7-300 | 7(0.276) | 300(11.81) | 300 / 11.81 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-7-378 | 7(0.276) | 378(14.88) | 378 / 14.88 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-7-460 | 7(0.276) | 460(18.11) | 460 / 18.11 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-7-538 | 7(0.276) | 538(21.18) | 538 / 21.18 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-7-699 | 7(0.276) | 699(27.52) | 699 / 27.52 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-8-240 | 8(0.315) | 240(9.45) | 240 / 9.45 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-8-300 | 8(0.315) | 300(11.81) | 300 / 11.81 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-8-350 | 8(0.315) | 350(13.78) | 350 / 13.78 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-8-400 | 8(0.315) | 400(15.75) | 400 / 15.75 | 498N / 50.8kg / 112lbs | 100개/가방 | PA66 |
| TSL-10-300 | 10(0.394) | 300(11.81) | 300 / 11.81 | 550N / 56kg / 124lbs | 100개/가방 | PA66 |
| TSL-10-350 | 10(0.394) | 350(13.78) | 350 / 13.78 | 550N / 56kg / 124lbs | 100개/가방 | PA66 |
| TSL-10-400 | 10(0.394) | 400(15.75) | 400 / 15.75 | 550N / 56kg / 124lbs | 100개/가방 | PA66 |
| TSL-10-450 | 10(0.394) | 450(17.72) | 450 / 17.72 | 550N / 56kg / 124lbs | 100개/가방 | PA66 |
애플리케이션
Metal Pawl Cable Ties are suitable for applications that require stronger locking performance than ordinary nylon cable ties. The stainless steel pawl helps keep cables, pipes, and hoses firmly fastened during installation, operation, and long-term use.
They are widely used in electrical wiring, machinery equipment, automotive wiring, power systems, construction projects, and industrial cable routing.
Industrial Cable Bundling
Used for securing large cable bundles, wiring harnesses, and electrical lines in industrial installations.
Pipe and Hose Fixing
Suitable for fastening pipes, hoses, and equipment lines in machinery, automotive, and power system applications.
포장 및 OEM
해태는 벌크 포장, 표준 비닐봉투, 소매용 봉투, 라벨, 카톤 마크 및 선택한 자체 브랜드 요구사항을 포함한 다양한 포장 요구사항을 지원할 수 있습니다. 확인을 위해 목표 시장, 봉투 수량, 카톤 크기 및 연간 구매 계획을 공유해 주시기 바랍니다.
견적 요청
관련 상품
7.2 케이블 타이/집 타이/와이어 타이/타이 랩/호스 타이/케이블 스트랩/고정 스트랩/130파운드 케이블 타이
제품 FAQ
표준 제품의 경우 샘플을 일반적으로 준비할 수 있습니다. 맞춤형 재료, 포장 또는 색상의 경우 샘플 제작 시기를 생산 전에 확인해야 합니다.
네. 주문 수량에 따라 벌크 포장, 폴리백, 리테일 백, 라벨, 박스 마크, 자체 브랜드 요구 사항에 대해 논의할 수 있습니다.
너비, 길이, 재질, 색상, 수량, 포장, 인증 요구 사항, 목적지 항구, 적용 환경을 알려주십시오.